BT Openreach announces another 73 exchanges for FTTC
The roll-out of the original ADSL services took a few years, but now most people have had a taste for broadband, the addiction is kicking in, and announcements of the superfast broadband roll-outs are always being asked about. Openreach has announced another 73 exchanges as part of phase 9b for its Fibre to the Cabinet (VDSL2) service.
The 73 exchange areas cover some 705,000 homes and businesses, and while not all cabinets are enabled, and exchange only lines will miss out, the general estimate is that 85% of lines on an exchange will benefit. The ready for service (RFS) date is Spring 2013, but as people in other areas have discovered, this date can move around due to local delays. With these 73 exchanges added to the roll-out, Openreach is now set to have its FTTC/FTTP services available to around 16 million homes and businesses.
| ABERDEEN NORTH | Aberdeen City | KIRKBY IN ASHFIELD | Nottinghamshire |
| ACOCKS GREEN | West Midlands | LARBERT | Falkirk |
| ALVASTON | Derbyshire | LEIGH; GREATER MANCHESTER | Greater Manchester |
| AYR | South Ayrshire | LLANELLI | Sir Gaerfyrddin - Carmarthenshire |
| BARROW-IN-FURNESS | Cumbria | LONGRIDGE | Lancashire |
| BONESS | Falkirk | LOW FELL | Tyne and Wear |
| BRADFORD-ON-AVON | Wiltshire | MANNINGHAM | West Yorkshire |
| BRIXHAM | Devon | MELTON MOWBRAY | Leicestershire |
| BROXBURN | West Lothian | MERSTHAM | Surrey |
| BUXTON; DERBYSHIRE | Derbyshire | MOTHERWELL | North Lanarkshire |
| CANFORD CLIFFS | Dorset | PAIGNTON | Devon |
| CHIPPING SODBURY | Gloucestershire | PARKSTONE | Dorset |
| CLAUGHTON | Merseyside | PORT TALBOT | Castell-nedd Port Talbot - Neath Port Talbot |
| CRADLEY HEATH | West Midlands | POULTON; LANCASHIRE | Lancashire |
| CULLOMPTON | Devon | PRIORY | West Midlands |
| DAVIDSONS MAINS | City of Edinburgh | RAVENHILL | Abertawe - Swansea |
| ECCLES | Greater Manchester | RHYL | Sir Ddinbych - Denbighshire |
| ELLESMERE PORT | Cheshire | SANDIACRE | Nottinghamshire |
| FALKIRK | Falkirk | SEDGLEY | West Midlands |
| FISHPONDS | City of Bristol | SHAFTESBURY | Dorset |
| FLEETWOOD | Lancashire | SHARROW | South Yorkshire |
| FORFAR | Angus | SIDMOUTH | Devon |
| FRASERBURGH | Aberdeenshire | ST ANNE'S | Lancashire |
| GLASGOW KIRKINTILLOCH | East Dunbartonshire | ST. BUDEAUX | Devon |
| GLASGOW MARYHILL | Glasgow City | ST. MARYCHURCH | Devon |
| GLASGOW PAISLEY | Renfrewshire | STANECASTLE | North Ayrshire |
| GLASTONBURY | Somerset | STREET | Somerset |
| GOUROCK | Inverclyde | SWANSEA | Abertawe - Swansea |
| GRANGEMOUTH | Falkirk | TROON | South Ayrshire |
| GREAT YARMOUTH TOWN | Norfolk | VENTNOR | Isle of Wight |
| HEBDEN BRIDGE | West Yorkshire | WADSLEY BRIDGE | South Yorkshire |
| HIGHBURY | West Midlands | WEST WIGSTON | Leicestershire |
| HIGHCLIFFE | Dorset | WHITCHURCH;SHROPSHIRE | Gwynedd - Gwynedd |
| HORWICH | Greater Manchester | WILLENHALL | West Midlands |
| INVERNESS | Highland | WOBURN SANDS | Bedfordshire |
| KINGSWINFORD | West Midlands | WOLVERHAMPTON | West Midlands |
| WORKINGTON | Cumbria |
Article courtesy of Think Broadband
- Submitted on: Wednesday 21st March 2012 @ 12:02 pm
- Submitted by: SOL Support

