Openreach announce further 66 exchanges for fibre broadband
BT Openreach have announced 66 further exchanges to be upgraded with fibre-based broadband today which include different areas of the country. This will cover nearly one million new homes and businesses, the majority of which will go live next year, but some are to be enabled by the end of 2011. Those who sign up will have access to speeds of up-to 40meg downstream and 10meg upstream through fibre-to-the-cabinet (FTTC) technology.
Openreach will also be conducting a new trial into using 'white space' spectrum for wireless broadband access technology on the Isle of Bute. White space is the set of frequencies that is available between UHF TV channels and is left available to avoid interference occurring. It can be used to deliver high speed broadband, dubbed 'super Wi-Fi' by the US telecommunications regulator, the FCC. Openreach will use the trial to see if the technology is viable for providing access where people live in broadband not-spots or slow spots.
"Being able to bring faster broadband speeds within reach of more than five million premises is a significant milestone and we are well on our way to passing 10 million in 2012 and two-thirds of UK premises by the end of 2015. This is the largest single commercial investment in fibre-based broadband infrastructure ever undertaken in the UK and is one of the biggest civil engineering projects running in the country at this time..
The final ten per cent of the UK is going to be the hardest to reach with fixed line super-fast broadband and so we are busy trialling other technologies. One of these is based on white space and I'm glad to say the initial results are very encouraging. It's early days but our hope is that this technology may provide an effective solution for 'not spots' and 'slow spots'."
Liv Garfield, (CEO) Openreach
BT also released some statistics for the new fibre network they are deploying which will see over 30,000 cabinets installed, with 200,000 distribution points, 1,000 exchanges enabled and over 50,000km of fibre optic cable.
Full details including changes to existing exchanges can be found at www.superfast-openreach.co.uk.
The 66 new exchanges are as below. The majority of exchanges will be fibre-to-the-cabinet (FTTC) whilst a few will see a mix of FTTC and fibre-to-the-premesis (FTTP) and are listed as FTTC/P.
| Exchange Name | Technology | Date |
|---|---|---|
| ABERDARE | FTTC | Dec-11 |
| ABERDEEN ASHGROVE | FTTC | Dec-11 |
| ABERDEEN DENBURN | FTTC | 2012 |
| ADWICK LE STREET | FTTC | 2012 |
| ARMTHORPE | FTTC/P | 2012 |
| BOURNEMOUTH | FTTC/P | 2012 |
| BRIDGWATER | FTTC | 2012 |
| BRIDLINGTON | FTTC | 2012 |
| BRIGHOUSE | FTTC | 2012 |
| BRIGHTON KEMPTOWN | FTTC | 2012 |
| BRISTOL REDCLIFFE | FTTC/P | 2012 |
| BRISTOL SOUTH | FTTC | 2012 |
| BROUGHTON, GREATER MANCHESTER | FTTC | 2012 |
| BURTON UPON TRENT | FTTC | 2012 |
| CHILDWALL | FTTC | Dec-11 |
| CLECKHEATON | FTTC | 2012 |
| COWLEY | FTTC | Dec-11 |
| CRESSINGTON PARK | FTTC | Dec-11 |
| CUMBERNAULD | FTTC | 2012 |
| DERBY | FTTC | 2012 |
| DONCASTER | FTTC | Dec-11 |
| DONCASTER NORTH | FTTC | 2012 |
| DROYLSDEN | FTTC/P | 2012 |
| EASTBOURNE | FTTC | 2012 |
| EASTON | FTTC | 2012 |
| EDGBASTON | FTTC | 2012 |
| ERDINGTON | FTTC | 2012 |
| EUSTON | FTTC/P | 2012 |
| FOLKESTONE | FTTC | 2012 |
| GLASGOW SCOTSTOUN | FTTC | Dec-11 |
| GREENHILL | FTTC | Dec-11 |
| HAREHILLS | FTTC | 2012 |
| HASTINGS | FTTC | 2012 |
| HOLBORN | FTTC/P | 2012 |
| HORSFORTH | FTTC | 2012 |
| INTAKE | FTTC | Dec-11 |
| INVERKEITHING | FTTC | 2012 |
| KINGS CROSS | FTTC/P | 2012 |
| LANGLEY MILL | FTTC | 2012 |
| LEEK | FTTC | 2012 |
| LINCOLN | FTTC | 2012 |
| MELROSEGATE | FTTC | 2012 |
| MORECAMBE | FTTC | 2012 |
| NAIRN | FTTC | Dec-11 |
| NEWCASTLE WEST | FTTC | 2012 |
| NORWICH | FTTC | 2012 |
| RADCLIFFE | FTTC/P | 2012 |
| ROSSINGTON | FTTC | 2012 |
| SEFTON PARK | FTTC | 2012 |
| SELLY OAK | FTTC | Dec-11 |
| SKIPTON | FTTC | 2012 |
| SOUTHBOURNE | FTTC | 2012 |
| STAFFORD | FTTC | 2012 |
| STONEYCROFT | FTTC | 2012 |
| STROUD | FTTC | 2012 |
| SUTTON COLDFIELD | FTTC | 2012 |
| TILE HILL | FTTC/P | 2012 |
| WATERLOO | FTTC | 2012 |
| WELLINGTON | FTTC | 2012 |
| WESTBOURNE | FTTC/P | 2012 |
| WESTGATE | FTTC/P | 2012 |
| WILLOWCROFT | FTTC | Dec-11 |
| WINTON | FTTC | 2012 |
| WOODLEY, GREATER MANCHESTER | FTTC | 2012 |
| WOODSEATS | FTTC/P | 2012 |
| WORKSOP | FTTC |
2012 |
Article Courtesy of Think Broadband
- Submitted on: Thursday 23rd June 2011 @ 11:56 am
- Submitted by: SOL Support


Comments:
There are no comments yet.Add a comment: